Apple Watch SE (GPS + Cellular) 40mm Starlight Aluminum Case with Starlight Sport Band (2022)- (Open Box)
Description
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 | |
Speed | HSPA, LTE |
Body | Dimensions | 40 x 34 x 10.7 mm (1.57 x 1.34 x 0.42 in) |
---|---|---|
Weight | 27.8 g (0.99 oz) | |
Build | Glass front, plastic/sapphire crystal back, aluminum frame | |
SIM | eSIM | |
 | 50m water resistant |
Display | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.57 inches | |
Resolution | 394 x 324 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass |
Platform | OS | watchOS 9.0, upgradable to watchOS 11.1 |
---|---|---|
Chipset | Apple S8 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Camera | Â | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
---|
Battery | Type | Li-Ion 245 mAh, non-removable |
---|---|---|
Charging | Wireless |
Apple Watch SE (GPS + Cellular) 40mm Starlight Aluminum Case with Starlight Sport Band (2022)- (Open Box)
$299.00